Our Streams at a Glance
Sample Clinical Rotation Schedule
Below is the typical NOSM University Family Medicine Program Clinical Curriculum, represented in weeks. Due to the needs of the communities, some of the program streams will demonstrate slight differences in curriculum.
Note: Family physicians (preceptors) who do not do hospital rounds – residents are required to do three (3) additional weeks of Internal Medicine.
- North Bay = NBAY
- Rural East = RUR-East
- Rural West = RUR-West
- Rural South = RUR-South
- Sault Ste. Marie = SSM
- Sudbury = SUD
- Thunder Bay = TBAY
- Timmins = TIMM
- Remote First Nations = RFN
PGY 1
In number of weeks |
NBAY | RFN | RUR-East | RUR-West | RUR-South | SSM | SUD | TBAY | TIMM |
Family Medicine |
16 | 8 | – | – | – | 16 | 16 | 12 | 15 |
Family Medicine – Inpatient | – | – | – | – | – | – | – | 4 | – |
Family Medicine Rural | 8 | 8 | 24 | 24 | 24 | 8 | 8 | 8 | 8 |
Internal Medicine | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Emergency Medicine | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Obstetrics/Women’s Health | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Hospitalist | – | 4 | – | – | – | – | – | – | – |
Mental Health (Psychiatry) | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
Pediatrics | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pain | – | 2 | – | – | – | – | – | – | |
Addictions | – | 2 | – | – | – | – | – | – | 2 |
Electives | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
PGY 2
In number of weeks |
NBAY | RFN | RUR-East | RUR-West | RUR-South | SSM | SUD | TBAY | TIMM |
Family Medicine | 16 | 8 | – | – | – | 16 | 16 | 12 or 16 | 15 |
Family Medicine – Inpatient | – | – | – | – | – | – | – | 4 or 8 | – |
Family Medicine Rural | 8 | 8 | 24 | 24 | 24 | 8 | 8 | 8 | 4 |
Internal Medicine | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Emergency Medicine | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Addictions | – | 2 | – | – | – | – | – | – | – |
Pain Management | – | 2 | – | – | – | – | – | – | – |
Mental Health (Psychiatry) | – | 4 | – | – | – | – | – | – | 2 |
Obstetrics/Women’s Health | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Surgical Selective | 4 | – | 4 | 4 | 4 | 4 | 4 | 4 | – |
General Surgery | – | – | – | – | – | – | – | – | 2 |
Otorhinolaryngology | – | – | – | – | – | – | – | – | 1 |
Pediatrics | 4 | 4 | – | – | – | – | – | – | – |
Geriatrics | – | – | – | – | – | – | – | – | 2 |
Urology | – | – | – | – | – | – | – | – | 1 |
Electives | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PGY 3 In number of weeks |
NBAY | RFN | RUR-East | RUR-West | RUR-South | SSM | SUD | TBAY | TIMM |
Palliative Care | – | 2 | – | – | – | – | – | – | – |
Electives | – | 22 | – | – | – | – | – | – | – |