External Faculty Awards
It is important to recognize the stellar work being performed by our faculty. Please assist us by reviewing the list of awards available and contacting us regarding possible nominees.
For further information, or to connect with the NOSM External Faculty Awards Nominating Committee, please contact Amanda Mihalus, Executive Assistant, Faculty Affairs at amihalus@nosm.ca.
wdt_ID | Agency Acronym | Agency | Award | Type | Sudmisson Deadline | Quarter | Eligibility | Website Link |
---|---|---|---|---|---|---|---|---|
1 | AAMC | Association of American Medical Colleges | AAMC Award for Excellence in Medical Education | International | 28-Jan | Q3 | Annually recognizes the extraordinary contributions of an individual to the medical education community. | https://www.aamc.org/what-we-do/aamc-awards/excellence |
2 | AAMC | Association of American Medical Colleges | Award for Distinguished Research in the Biomedical Sciences | International | 28-Jan | Q3 | Annually recognizes a faculty member who has made outstanding research contributions to advance understanding of health and disease. | https://www.aamc.org/what-we-do/aamc-awards/distinguished-research |
3 | AAMC | Association of American Medical Colleges | Spencer Foreman Awards for Outstanding Community Engagement | International | 1-Apr | Q4 | Annually recognizes an AAMC-member medical school, teaching hospital, or health system with a longstanding, major institutional commitment to partnering with their communities to address community-identified needs. | https://www.aamc.org/what-we-do/aamc-awards/spencer-foreman |
4 | AAMC | Association of American Medical Colleges | Arnold P. Gold Foundation Humanism in Medicine Award | International | 1-Apr | Q4 | Honors a medical school faculty physician (MD or DO degree) who exemplifies the qualities of a caring and compassionate mentor in the teaching and advising of medical students. Administered through the Organization of Student Representatives (OSR). | https://www.aamc.org/what-we-do/aamc-awards/humanism |
5 | AAMC | Association of American Medical Colleges | Robert Wood Johnson Foundation David E. Rogers Award | International | 28-Jan | Q3 | Honors a medical school faculty member who has made major contributions to improving public health and health care. | https://www.aamc.org/what-we-do/aamc-awards/rogers |
6 | AAMC | Association of American Medical Colleges | Alpha Omega Alpha Robert J. Glaser Distinguished Teacher Award | International | 1-Apr | Q4 | Each medical school in US and Canada may nominate one faculty member. Only institutions that have NOT had a recipient of this award in the past 3 years are eligible to apply. | https://www.aamc.org/what-we-do/aamc-awards/aoa-glaser-distinguished-teacher |
7 | AAMC | Association of American Medical Colleges | Herbert W. Nickens Award | International | 1-Apr | Q4 | Individual who has made outstanding contributions to promoting justice in medical education and health care equity in the United States. | https://www.aamc.org/what-we-do/aamc-awards/nickens |
8 | AAMC | Association of American Medical Colleges | Herbert W. Nickens Faculty Fellowship | International | 1-Apr | Q4 | This award recognizes an outstanding junior faculty member who demonstrates leadership potential in addressing inequity in medical education and health care; demonstrated efforts in addressing educational, societal, and health care needs of racial and eth | https://www.aamc.org/what-we-do/aamc-awards/nickens-faculty-fellowship |
9 | ACEHP | Alliance for Continuing Education in the Health Professions | Award for Outstanding Educational Collaboration | International | 1-Sep | Q1 | Recognizes individuals and/or institutions for working jointly with others in an intellectual endeavor in the spirit of advancing the field of continuing education. Activity must have been initiated between January 1, 2019 and July 31, 2020. | http://www.acehp.org/p/cm/ld/fid=93 |
10 | ACEHP | Alliance for Continuing Education in the Health Professions | Francis M. Maitland Memrial Mentorship Lecture and Award | International | 1-Sep | Q1 | In recognition of an Alliance member (including emeritus) for their significant contributions to the field of CE, through the role of mentoring. Mentoring experience in the profession and within the Alliance for Continuing Education in the Health Professi | http://www.acehp.org/p/cm/ld/fid=93 |
Agency Acronym | Agency | Award | Type | Sudmisson Deadline | Quarter | Eligibility | Website Link |
Note: Quarter is based on PGME Fiscal Year (July 1-June 30). Q1 (Jul-Sept), Q2 (Oct-Dec), Q3 (Jan-Mar), Q4 (Apr-Jun). Awards have been placed into quarters based on nomination submission deadlines.